Fine Wine Price Watch
Below are the most recent merchant case prices in bond ex-VAT (equivalent 12 x 750ml bottles) for wines that are actively traded among a global network of merchants on Liv-ex, the fine wine market.
Liv-ex records transactions between its merchant members in the UK, US, Asia and Europe. All prices are in GBP and exclude sales tax.
Tasting Note | Vintage | Price | Price Change |
---|---|---|---|
N/A | 2009 | £2,980 | down |
N/A | 2010 | £3,500 | up |
N/A | 2011 | £3,400 | - |
View Note | 2012 | £3,400 | down |
View Note | 2013 | £3,538 | up |
View Note | 2014 | £3,360 | up |
View Note | 2015 | £3,267 | down |
View Note | 2016 | £3,400 | - |
View Note | 2017 | £3,360 | up |
View Note | 2018 | £3,208 | - |
View Note | 2019 | £3,200 | up |
Tasting Note | Vintage | Price | Price Change |
---|---|---|---|
View Note | 2000 | £5,950 | up |
View Note | 2009 | £3,635 | up |
View Note | 2010 | £3,635 | up |
View Note | 2011 | £2,665 | up |
View Note | 2012 | £4,310 | - |
View Note | 2013 | £2,530 | up |
View Note | 2014 | £2,600 | - |
View Note | 2015 | £2,990 | up |
View Note | 2016 | £2,972 | - |
View Note | 2017 | £2,670 | up |
N/A | 2018 | £3,120 | - |
Tasting Note | Vintage | Price | Price Change |
---|---|---|---|
N/A | 1998 | £6,900 | - |
View Note | 2000 | £8,780 | down |
N/A | 2009 | £9,900 | up |
N/A | 2010 | £9,600 | - |
N/A | 2011 | £4,200 | down |
View Note | 2012 | £4,950 | up |
View Note | 2013 | £3,600 | - |
View Note | 2014 | £4,600 | - |
View Note | 2015 | £7,100 | - |
View Note | 2016 | £7,000 | - |
View Note | 2017 | £4,800 | down |
N/A | 2018 | £6,800 | - |
N/A | 2019 | £3,200 | up |
N/A | 2019 | £6,400 | down |
Tasting Note | Vintage | Price | Price Change |
---|---|---|---|
View Note | 2009 | £1,140 | down |
View Note | 2010 | £1,140 | up |
View Note | 2011 | £1,072 | up |
View Note | 2012 | £1,100 | up |
View Note | 2013 | £1,050 | up |
View Note | 2014 | £1,000 | up |
View Note | 2015 | £1,000 | up |
View Note | 2016 | £990 | up |
View Note | 2017 | £815 | up |
N/A | 2018 | £950 | - |
N/A | 2019 | £970 | up |
Tasting Note | Vintage | Price | Price Change |
---|---|---|---|
View Note | 2009 | £1,161 | down |
N/A | 2010 | £1,275 | - |
N/A | 2011 | £964 | up |
View Note | 2012 | £840 | up |
View Note | 2013 | £825 | up |
View Note | 2014 | £954 | up |
View Note | 2015 | £1,050 | - |
View Note | 2016 | £1,120 | - |
View Note | 2017 | £858 | up |
N/A | 2018 | £1,040 | - |
N/A | 2019 | £960 | down |
Tasting Note | Vintage | Price | Price Change |
---|---|---|---|
View Note | 1990 | £13,000 | up |
N/A | 1995 | £5,150 | down |
View Note | 1998 | £10,940 | down |
View Note | 2000 | £8,850 | up |
View Note | 2009 | £8,700 | up |
N/A | 2010 | £8,980 | - |
View Note | 2011 | £4,400 | up |
View Note | 2012 | £4,470 | up |
View Note | 2013 | £3,960 | up |
View Note | 2014 | £4,390 | up |
View Note | 2015 | £6,969 | up |
View Note | 2016 | £6,267 | down |
View Note | 2017 | £4,420 | up |
N/A | 2018 | £5,860 | up |
N/A | 2019 | £6,200 | - |
Tasting Note | Vintage | Price | Price Change |
---|---|---|---|
N/A | 2007 | £840 | up |
N/A | 2008 | £595 | up |
View Note | 2009 | £736 | up |
N/A | 2010 | £420 | - |
View Note | 2011 | £596 | up |
View Note | 2012 | £240 | down |
View Note | 2013 | £360 | - |
View Note | 2014 | £474 | up |
View Note | 2015 | £460 | - |
View Note | 2016 | £490 | - |
Tasting Note | Vintage | Price | Price Change |
---|---|---|---|
View Note | 2009 | £2,564 | up |
N/A | 2010 | £1,238 | up |
N/A | 2011 | £700 | - |
View Note | 2012 | £740 | - |
View Note | 2013 | £480 | down |
View Note | 2014 | £621 | up |
View Note | 2015 | £950 | up |
View Note | 2016 | £840 | - |
View Note | 2017 | £580 | up |
N/A | 2018 | £800 | - |
N/A | 2019 | £1,075 | down |
Tasting Note | Vintage | Price | Price Change |
---|---|---|---|
View Note | 2009 | £330 | - |
N/A | 2010 | £320 | - |
View Note | 2011 | £395 | up |
View Note | 2012 | £290 | up |
View Note | 2013 | £248 | up |
View Note | 2014 | £250 | - |
View Note | 2015 | £274 | up |
View Note | 2016 | £270 | up |
View Note | 2017 | £280 | up |
N/A | 2018 | £305 | up |
N/A | 2019 | £263 | up |
Tasting Note | Vintage | Price | Price Change |
---|---|---|---|
N/A | 2008 | £2,795 | up |
View Note | 2009 | £3,644 | up |
N/A | 2010 | £2,900 | - |
View Note | 2011 | £2,700 | down |
View Note | 2013 | £2,700 | up |
View Note | 2014 | £2,900 | up |
View Note | 2015 | £3,170 | - |
View Note | 2016 | £2,850 | up |
View Note | 2017 | £3,330 | up |
N/A | 2018 | £2,750 | - |
N/A | 2019 | £2,739 | up |
Tasting Note | Vintage | Price | Price Change |
---|---|---|---|
View Note | 2009 | £969 | up |
N/A | 2010 | £890 | - |
N/A | 2011 | £694 | up |
View Note | 2012 | £650 | up |
View Note | 2013 | £762 | up |
View Note | 2014 | £595 | down |
View Note | 2015 | £650 | up |
View Note | 2016 | £670 | down |
View Note | 2017 | £618 | - |
N/A | 2018 | £630 | - |
N/A | 2019 | £620 | - |
Tasting Note | Vintage | Price | Price Change |
---|---|---|---|
View Note | 2009 | £795 | up |
View Note | 2010 | £684 | down |
N/A | 2011 | £474 | down |
View Note | 2012 | £483 | down |
View Note | 2013 | £385 | down |
View Note | 2014 | £488 | up |
View Note | 2015 | £540 | - |
View Note | 2016 | £660 | - |
View Note | 2017 | £421 | down |
N/A | 2018 | £579 | up |
N/A | 2019 | £530 | - |
Tasting Note | Vintage | Price | Price Change |
---|---|---|---|
View Note | 2009 | £925 | - |
View Note | 2010 | £840 | - |
N/A | 2011 | £632 | up |
View Note | 2012 | £648 | - |
View Note | 2013 | £550 | - |
View Note | 2014 | £590 | - |
View Note | 2015 | £695 | up |
View Note | 2016 | £658 | - |
View Note | 2017 | £643 | down |
N/A | 2018 | £610 | - |
N/A | 2019 | £670 | up |
Tasting Note | Vintage | Price | Price Change |
---|---|---|---|
View Note | 2009 | £1,800 | - |
View Note | 2010 | £1,240 | up |
View Note | 2011 | £580 | - |
View Note | 2012 | £609 | - |
View Note | 2013 | £515 | up |
View Note | 2014 | £630 | down |
View Note | 2015 | £912 | down |
View Note | 2016 | £990 | - |
View Note | 2017 | £737 | up |
N/A | 2018 | £940 | - |
N/A | 2019 | £950 | - |
Tasting Note | Vintage | Price | Price Change |
---|---|---|---|
N/A | 1989 | £27,454 | up |
View Note | 1990 | £8,500 | down |
N/A | 1995 | £5,200 | up |
N/A | 1998 | £6,000 | up |
View Note | 2000 | £8,016 | up |
View Note | 2009 | £7,300 | - |
View Note | 2010 | £7,400 | - |
N/A | 2011 | £3,800 | - |
View Note | 2012 | £3,950 | up |
View Note | 2013 | £3,830 | up |
View Note | 2014 | £3,830 | - |
View Note | 2015 | £4,930 | - |
View Note | 2016 | £5,520 | up |
View Note | 2017 | £3,800 | - |
N/A | 2018 | £4,900 | up |
N/A | 2019 | £4,750 | down |
Tasting Note | Vintage | Price | Price Change |
---|---|---|---|
N/A | 2009 | £2,880 | up |
N/A | 2010 | £3,090 | down |
N/A | 2011 | £972 | down |
View Note | 2012 | £1,560 | up |
View Note | 2013 | £840 | - |
View Note | 2014 | £1,230 | - |
View Note | 2015 | £2,200 | up |
View Note | 2016 | £2,634 | down |
View Note | 2017 | £1,650 | down |
N/A | 2018 | £2,050 | - |
N/A | 2019 | £4,742 | down |
Tasting Note | Vintage | Price | Price Change |
---|---|---|---|
View Note | 2009 | £3,300 | - |
View Note | 2010 | £2,040 | down |
N/A | 2011 | £1,232 | up |
View Note | 2012 | £1,285 | up |
View Note | 2013 | £1,233 | up |
View Note | 2014 | £1,285 | down |
View Note | 2015 | £1,920 | down |
View Note | 2016 | £2,000 | - |
View Note | 2017 | £1,800 | up |
N/A | 2018 | £2,051 | down |
N/A | 2019 | £1,700 | - |
Tasting Note | Vintage | Price | Price Change |
---|---|---|---|
View Note | 2009 | £2,130 | - |
View Note | 2010 | £2,190 | - |
View Note | 2011 | £1,150 | down |
View Note | 2012 | £1,204 | up |
View Note | 2013 | £758 | up |
View Note | 2014 | £1,116 | - |
View Note | 2015 | £1,660 | up |
View Note | 2016 | £1,900 | up |
View Note | 2017 | £1,265 | up |
N/A | 2018 | £1,850 | up |
N/A | 2019 | £2,056 | up |
Tasting Note | Vintage | Price | Price Change |
---|---|---|---|
View Note | 2009 | £2,540 | up |
View Note | 2010 | £2,300 | - |
N/A | 2011 | £1,500 | - |
View Note | 2012 | £1,800 | up |
View Note | 2013 | £1,600 | - |
View Note | 2014 | £1,590 | - |
View Note | 2015 | £1,700 | - |
View Note | 2016 | £1,870 | down |
View Note | 2017 | £1,590 | - |
N/A | 2018 | £1,913 | down |
N/A | 2019 | £1,660 | - |
Tasting Note | Vintage | Price | Price Change |
---|---|---|---|
N/A | 1989 | £21,000 | down |
N/A | 1990 | £7,699 | up |
View Note | 2000 | £6,280 | up |
View Note | 2009 | £5,200 | up |
View Note | 2010 | £5,300 | - |
N/A | 2011 | £1,800 | down |
View Note | 2012 | £1,920 | down |
View Note | 2013 | £1,539 | up |
View Note | 2014 | £1,420 | down |
View Note | 2015 | £3,040 | up |
View Note | 2016 | £3,360 | - |
View Note | 2017 | £2,035 | down |
N/A | 2018 | £2,660 | - |
N/A | 2019 | £2,915 | up |
Tasting Note | Vintage | Price | Price Change |
---|---|---|---|
View Note | 1996 | £10,200 | up |
View Note | 1998 | £8,375 | up |
View Note | 2000 | £14,474 | up |
N/A | 2003 | £9,590 | down |
View Note | 2009 | £9,000 | up |
View Note | 2010 | £9,012 | up |
N/A | 2011 | £6,780 | - |
View Note | 2012 | £6,650 | up |
View Note | 2013 | £6,800 | up |
View Note | 2014 | £6,790 | up |
View Note | 2015 | £6,900 | - |
View Note | 2016 | £8,200 | - |
View Note | 2017 | £6,740 | up |
N/A | 2018 | £8,200 | - |
N/A | 2019 | £6,760 | down |
Tasting Note | Vintage | Price | Price Change |
---|---|---|---|
View Note | 2000 | £23,200 | up |
N/A | 2009 | £14,000 | - |
View Note | 2010 | £14,700 | down |
View Note | 2011 | £3,862 | up |
View Note | 2012 | £4,800 | - |
View Note | 2013 | £4,269 | down |
View Note | 2014 | £6,388 | up |
View Note | 2015 | £13,200 | up |
View Note | 2016 | £13,360 | down |
View Note | 2017 | £8,000 | down |
N/A | 2018 | £14,200 | - |
N/A | 2019 | £19,025 | up |
Tasting Note | Vintage | Price | Price Change |
---|---|---|---|
View Note | 1990 | £10,056 | up |
View Note | 1996 | £7,200 | - |
View Note | 2000 | £9,500 | up |
N/A | 2004 | £4,900 | down |
N/A | 2005 | £8,260 | up |
View Note | 2006 | £5,240 | up |
N/A | 2007 | £5,000 | down |
View Note | 2008 | £5,000 | down |
View Note | 2009 | £10,250 | - |
View Note | 2010 | £12,600 | up |
N/A | 2011 | £4,920 | up |
View Note | 2012 | £4,637 | up |
N/A | 2013 | £4,479 | up |
N/A | 2014 | £4,950 | up |
Tasting Note | Vintage | Price | Price Change |
---|---|---|---|
View Note | 2009 | £1,095 | - |
View Note | 2010 | £1,200 | down |
N/A | 2011 | £620 | - |
View Note | 2012 | £660 | up |
View Note | 2013 | £565 | - |
View Note | 2014 | £600 | down |
View Note | 2015 | £740 | up |
View Note | 2016 | £950 | down |
View Note | 2017 | £595 | - |
N/A | 2018 | £699 | up |
N/A | 2019 | £716 | down |
Tasting Note | Vintage | Price | Price Change |
---|---|---|---|
N/A | 1990 | £3,375 | - |
View Note | 2009 | £1,895 | up |
View Note | 2010 | £1,345 | up |
View Note | 2011 | £680 | - |
N/A | 2012 | £665 | up |
View Note | 2013 | £585 | up |
View Note | 2014 | £700 | up |
View Note | 2015 | £720 | down |
N/A | 2016 | £840 | up |
View Note | 2017 | £604 | up |
N/A | 2018 | £900 | - |
N/A | 2019 | £832 | down |
Tasting Note | Vintage | Price | Price Change |
---|---|---|---|
N/A | 1996 | £2,800 | down |
View Note | 2000 | £3,269 | up |
View Note | 2009 | £2,500 | up |
View Note | 2010 | £2,500 | up |
N/A | 2011 | £1,566 | up |
View Note | 2012 | £1,769 | up |
View Note | 2013 | £1,415 | up |
View Note | 2014 | £1,560 | - |
View Note | 2015 | £1,760 | - |
View Note | 2016 | £2,816 | up |
View Note | 2017 | £1,607 | up |
N/A | 2018 | £2,608 | up |
N/A | 2019 | £1,980 | - |
Tasting Note | Vintage | Price | Price Change |
---|---|---|---|
View Note | 2009 | £1,600 | up |
View Note | 2010 | £1,470 | down |
N/A | 2011 | £975 | - |
View Note | 2012 | £1,005 | up |
View Note | 2013 | £895 | down |
View Note | 2014 | £1,000 | up |
View Note | 2015 | £977 | down |
View Note | 2016 | £1,212 | down |
View Note | 2017 | £890 | up |
N/A | 2018 | £1,050 | up |
N/A | 2019 | £994 | up |
Tasting Note | Vintage | Price | Price Change |
---|---|---|---|
View Note | 1990 | £13,000 | up |
N/A | 1996 | £7,500 | - |
View Note | 2000 | £9,860 | up |
View Note | 2009 | £7,650 | up |
View Note | 2010 | £7,500 | up |
N/A | 2011 | £4,160 | up |
View Note | 2012 | £4,160 | - |
View Note | 2013 | £4,132 | up |
View Note | 2014 | £4,200 | up |
View Note | 2015 | £11,900 | - |
View Note | 2016 | £5,950 | up |
View Note | 2017 | £4,240 | up |
N/A | 2018 | £5,900 | - |
N/A | 2019 | £6,400 | up |
Tasting Note | Vintage | Price | Price Change |
---|---|---|---|
N/A | 1990 | £6,420 | - |
View Note | 2009 | £2,400 | - |
View Note | 2010 | £2,000 | - |
View Note | 2011 | £790 | down |
View Note | 2012 | £800 | - |
View Note | 2013 | £652 | up |
View Note | 2014 | £1,020 | down |
View Note | 2015 | £1,120 | - |
View Note | 2016 | £1,694 | down |
View Note | 2017 | £980 | - |
N/A | 2018 | £1,500 | up |
N/A | 2019 | £1,560 | - |
Tasting Note | Vintage | Price | Price Change |
---|---|---|---|
N/A | 1998 | £5,499 | - |
View Note | 2000 | £20,750 | up |
View Note | 2009 | £6,600 | - |
View Note | 2010 | £7,050 | up |
N/A | 2011 | £4,660 | up |
View Note | 2012 | £4,550 | down |
View Note | 2013 | £4,500 | - |
View Note | 2014 | £4,800 | up |
View Note | 2015 | £5,180 | - |
View Note | 2016 | £6,800 | up |
View Note | 2017 | £4,600 | up |
N/A | 2018 | £6,460 | up |
N/A | 2019 | £5,960 | - |
Tasting Note | Vintage | Price | Price Change |
---|---|---|---|
View Note | 2009 | £3,276 | up |
View Note | 2010 | £3,100 | up |
View Note | 2011 | £2,360 | up |
View Note | 2012 | £2,426 | up |
View Note | 2013 | £1,652 | up |
View Note | 2014 | £1,986 | up |
View Note | 2015 | £2,830 | up |
View Note | 2016 | £2,998 | up |
View Note | 2017 | £1,880 | down |
N/A | 2018 | £3,549 | down |
N/A | 2019 | £2,460 | up |
Tasting Note | Vintage | Price | Price Change |
---|---|---|---|
View Note | 2009 | £1,600 | up |
View Note | 2010 | £1,764 | - |
N/A | 2011 | £820 | up |
View Note | 2012 | £770 | - |
View Note | 2013 | £638 | - |
View Note | 2014 | £660 | - |
View Note | 2015 | £713 | down |
View Note | 2016 | £717 | down |
View Note | 2017 | £653 | up |
N/A | 2018 | £680 | - |
N/A | 2019 | £654 | down |
Tasting Note | Vintage | Price | Price Change |
---|---|---|---|
N/A | 2000 | £5,100 | up |
View Note | 2009 | £3,160 | up |
View Note | 2010 | £3,220 | up |
N/A | 2011 | £2,100 | - |
View Note | 2012 | £2,640 | up |
View Note | 2013 | £2,041 | up |
View Note | 2014 | £2,150 | down |
View Note | 2015 | £2,660 | down |
View Note | 2016 | £2,900 | - |
View Note | 2017 | £2,500 | down |
N/A | 2018 | £2,974 | up |
N/A | 2019 | £2,602 | up |
Tasting Note | Vintage | Price | Price Change |
---|---|---|---|
View Note | 2009 | £1,650 | - |
View Note | 2010 | £1,800 | up |
N/A | 2011 | £999 | up |
View Note | 2012 | £1,180 | up |
View Note | 2013 | £1,030 | - |
View Note | 2014 | £1,160 | up |
View Note | 2015 | £1,270 | up |
View Note | 2016 | £1,380 | up |
View Note | 2017 | £1,080 | up |
N/A | 2018 | £1,280 | up |
N/A | 2019 | £1,378 | down |
Tasting Note | Vintage | Price | Price Change |
---|---|---|---|
View Note | 2009 | £1,720 | up |
View Note | 2010 | £1,800 | up |
N/A | 2011 | £1,220 | up |
View Note | 2012 | £1,200 | - |
N/A | 2013 | £1,300 | down |
View Note | 2014 | £1,320 | up |
View Note | 2015 | £1,570 | up |
View Note | 2016 | £2,390 | up |
View Note | 2017 | £1,236 | up |
N/A | 2018 | £1,770 | - |
N/A | 2019 | £2,080 | up |
Tasting Note | Vintage | Price | Price Change |
---|---|---|---|
View Note | 2009 | £1,920 | up |
View Note | 2010 | £1,800 | - |
N/A | 2011 | £800 | up |
View Note | 2012 | £800 | up |
View Note | 2013 | £720 | up |
View Note | 2014 | £740 | up |
View Note | 2015 | £900 | - |
View Note | 2016 | £1,240 | down |
View Note | 2017 | £798 | - |
N/A | 2018 | £1,070 | - |
N/A | 2019 | £940 | down |
Tasting Note | Vintage | Price | Price Change |
---|---|---|---|
N/A | 2008 | £320 | up |
N/A | 2009 | £316 | down |
N/A | 2010 | £356 | down |
View Note | 2011 | £360 | - |
View Note | 2013 | £360 | - |
View Note | 2014 | £300 | - |
View Note | 2015 | £376 | up |
View Note | 2016 | £310 | - |
View Note | 2017 | £330 | - |
N/A | 2018 | £321 | up |
N/A | 2019 | £789 | up |
Tasting Note | Vintage | Price | Price Change |
---|---|---|---|
View Note | 2009 | £2,100 | up |
View Note | 2010 | £1,313 | up |
N/A | 2011 | £750 | up |
View Note | 2012 | £790 | up |
View Note | 2013 | £600 | down |
View Note | 2014 | £717 | up |
View Note | 2015 | £960 | down |
View Note | 2016 | £995 | - |
View Note | 2017 | £706 | up |
N/A | 2018 | £895 | down |
N/A | 2019 | £840 | down |
Tasting Note | Vintage | Price | Price Change |
---|---|---|---|
N/A | 2008 | £350 | - |
View Note | 2009 | £489 | up |
View Note | 2010 | £351 | down |
View Note | 2011 | £395 | up |
View Note | 2013 | £360 | - |
View Note | 2014 | £373 | - |
View Note | 2015 | £479 | up |
N/A | 2016 | £442 | up |
N/A | 2017 | £442 | up |
N/A | 2018 | £411 | up |
N/A | 2019 | £372 | up |
Tasting Note | Vintage | Price | Price Change |
---|---|---|---|
View Note | 2009 | £1,530 | up |
View Note | 2010 | £1,450 | down |
N/A | 2011 | £805 | up |
View Note | 2012 | £790 | - |
View Note | 2013 | £558 | down |
View Note | 2014 | £660 | down |
View Note | 2015 | £895 | up |
View Note | 2016 | £1,002 | down |
View Note | 2017 | £680 | up |
N/A | 2018 | £782 | up |
N/A | 2019 | £790 | up |
Tasting Note | Vintage | Price | Price Change |
---|---|---|---|
View Note | 2009 | £2,000 | up |
N/A | 2010 | £1,247 | up |
N/A | 2011 | £1,110 | - |
View Note | 2012 | £880 | up |
View Note | 2013 | £940 | up |
View Note | 2014 | £855 | - |
View Note | 2015 | £900 | - |
View Note | 2016 | £1,000 | up |
View Note | 2017 | £894 | down |
N/A | 2018 | £951 | up |
N/A | 2019 | £880 | up |
Tasting Note | Vintage | Price | Price Change |
---|---|---|---|
View Note | 2009 | £2,590 | down |
View Note | 2010 | £2,200 | up |
View Note | 2011 | £1,177 | down |
View Note | 2012 | £1,190 | - |
View Note | 2013 | £1,080 | up |
View Note | 2014 | £1,161 | up |
View Note | 2015 | £1,420 | - |
View Note | 2016 | £1,820 | up |
View Note | 2017 | £1,050 | down |
N/A | 2018 | £1,480 | up |
N/A | 2019 | £1,500 | down |
Tasting Note | Vintage | Price | Price Change |
---|---|---|---|
View Note | 2009 | £2,700 | up |
View Note | 2010 | £2,250 | - |
View Note | 2011 | £1,370 | up |
View Note | 2012 | £1,393 | up |
View Note | 2013 | £1,360 | - |
View Note | 2014 | £1,440 | up |
View Note | 2015 | £1,501 | down |
View Note | 2016 | £1,860 | up |
View Note | 2017 | £1,422 | down |
N/A | 2018 | £1,650 | - |
N/A | 2019 | £1,780 | up |
Tasting Note | Vintage | Price | Price Change |
---|---|---|---|
N/A | 2009 | £1,175 | down |
N/A | 2010 | £1,250 | - |
View Note | 2011 | £1,175 | up |
View Note | 2012 | £1,100 | - |
View Note | 2013 | £1,225 | up |
View Note | 2014 | £1,100 | - |
N/A | 2015 | £1,050 | - |
View Note | 2016 | £1,070 | - |
View Note | 2017 | £1,020 | - |
View Note | 2018 | £1,120 | - |
View Note | 2019 | £1,060 | down |
Tasting Note | Vintage | Price | Price Change |
---|---|---|---|
View Note | 2009 | £2,500 | - |
View Note | 2010 | £2,650 | up |
N/A | 2011 | £2,952 | up |
View Note | 2012 | £2,500 | - |
View Note | 2013 | £2,500 | - |
View Note | 2014 | £2,540 | - |
View Note | 2015 | £2,606 | up |
View Note | 2016 | £2,580 | up |
View Note | 2017 | £2,520 | up |
View Note | 2018 | £2,500 | up |
View Note | 2019 | £2,434 | up |
Tasting Note | Vintage | Price | Price Change |
---|---|---|---|
View Note | 1998 | £42,000 | - |
N/A | 2000 | £45,807 | down |
View Note | 2008 | £34,002 | up |
View Note | 2009 | £52,000 | - |
View Note | 2010 | £48,000 | up |
N/A | 2011 | £26,000 | - |
View Note | 2012 | £24,852 | up |
View Note | 2014 | £31,480 | up |
N/A | 2015 | £34,000 | - |
View Note | 2016 | £35,492 | up |
View Note | 2017 | £26,677 | up |
N/A | 2018 | £32,000 | up |
N/A | 2019 | £32,800 | down |
Tasting Note | Vintage | Price | Price Change |
---|---|---|---|
View Note | 2006 | £1,880 | - |
N/A | 2007 | £1,908 | up |
N/A | 2008 | £1,895 | up |
N/A | 2009 | £1,975 | - |
View Note | 2010 | £2,150 | up |
View Note | 2011 | £1,800 | up |
View Note | 2012 | £1,680 | - |
View Note | 2013 | £1,769 | down |
View Note | 2014 | £1,727 | up |
View Note | 2015 | £1,790 | - |
N/A | 2016 | £1,940 | up |
Tasting Note | Vintage | Price | Price Change |
---|---|---|---|
N/A | 2009 | £1,700 | - |
View Note | 2010 | £1,780 | down |
View Note | 2011 | £1,740 | up |
View Note | 2012 | £1,740 | down |
View Note | 2013 | £1,890 | up |
View Note | 2014 | £1,675 | - |
View Note | 2015 | £1,750 | - |
View Note | 2016 | £1,680 | - |
N/A | 2017 | £1,770 | up |
View Note | 2018 | £1,720 | - |
View Note | 2019 | £1,600 | up |
Tasting Note | Vintage | Price | Price Change |
---|---|---|---|
N/A | 1989 | £56,160 | up |
N/A | 1990 | £50,000 | up |
N/A | 1995 | £36,600 | - |
View Note | 1998 | £46,500 | down |
View Note | 2000 | £60,000 | up |
View Note | 2009 | £50,000 | - |
View Note | 2010 | £51,000 | up |
N/A | 2011 | £32,996 | down |
View Note | 2012 | £36,000 | up |
View Note | 2013 | £29,600 | - |
View Note | 2014 | £29,639 | up |
View Note | 2015 | £47,000 | - |
View Note | 2016 | £48,600 | up |
View Note | 2017 | £33,000 | - |
N/A | 2018 | £54,000 | up |
N/A | 2019 | £64,520 | up |
Tasting Note | Vintage | Price | Price Change |
---|---|---|---|
N/A | 2010 | £6,710 | - |
N/A | 2011 | £10,600 | up |
N/A | 2012 | £7,791 | up |
N/A | 2013 | £9,000 | up |
N/A | 2014 | £7,200 | - |
N/A | 2015 | £5,940 | up |
N/A | 2016 | £6,500 | - |
View Note | 2017 | £7,200 | up |
View Note | 2018 | £6,413 | up |
View Note | 2019 | £8,140 | up |
Tasting Note | Vintage | Price | Price Change |
---|---|---|---|
View Note | 2010 | £6,996 | up |
View Note | 2011 | £5,000 | - |
View Note | 2012 | £4,800 | - |
View Note | 2013 | £5,700 | up |
View Note | 2014 | £4,900 | up |
View Note | 2015 | £6,900 | up |
View Note | 2016 | £7,200 | - |
View Note | 2017 | £5,168 | up |
View Note | 2018 | £5,168 | up |
N/A | 2019 | £6,900 | - |
Tasting Note | Vintage | Price | Price Change |
---|---|---|---|
View Note | 2009 | £50,400 | up |
N/A | 2010 | £63,355 | up |
N/A | 2011 | £40,653 | down |
View Note | 2012 | £44,000 | up |
N/A | 2013 | £33,261 | down |
View Note | 2014 | £40,000 | up |
View Note | 2015 | £52,000 | - |
View Note | 2016 | £46,053 | down |
View Note | 2017 | £37,784 | down |
View Note | 2018 | £46,800 | up |
Tasting Note | Vintage | Price | Price Change |
---|---|---|---|
N/A | 2010 | £4,000 | - |
View Note | 2011 | £3,400 | down |
View Note | 2012 | £3,594 | - |
N/A | 2013 | £3,500 | - |
N/A | 2014 | £5,300 | - |
View Note | 2015 | £3,800 | - |
View Note | 2016 | £3,200 | - |
View Note | 2017 | £4,000 | up |
N/A | 2018 | £3,519 | up |
N/A | 2019 | £4,400 | - |
Tasting Note | Vintage | Price | Price Change |
---|---|---|---|
N/A | 2010 | £11,880 | down |
View Note | 2011 | £6,900 | up |
N/A | 2012 | £9,200 | - |
N/A | 2013 | £8,200 | up |
N/A | 2014 | £8,280 | - |
View Note | 2015 | £10,500 | up |
View Note | 2016 | £8,700 | down |
View Note | 2017 | £7,331 | up |
View Note | 2018 | £11,444 | up |
N/A | 2019 | £10,999 | up |
Tasting Note | Vintage | Price | Price Change |
---|---|---|---|
View Note | 2008 | £39,600 | down |
View Note | 2009 | £37,125 | up |
N/A | 2010 | £44,000 | - |
N/A | 2011 | £35,600 | - |
N/A | 2012 | £37,800 | - |
View Note | 2013 | £35,500 | - |
View Note | 2014 | £38,800 | up |
View Note | 2015 | £40,653 | up |
View Note | 2017 | £35,000 | - |
N/A | 2018 | £32,400 | up |
Tasting Note | Vintage | Price | Price Change |
---|---|---|---|
View Note | 2008 | £46,400 | up |
N/A | 2009 | £47,500 | - |
N/A | 2010 | £44,131 | up |
N/A | 2011 | £43,027 | down |
N/A | 2012 | £39,600 | - |
N/A | 2013 | £46,000 | down |
View Note | 2014 | £49,000 | down |
View Note | 2015 | £42,000 | - |
View Note | 2017 | £34,800 | - |
N/A | 2018 | £40,000 | down |
Tasting Note | Vintage | Price | Price Change |
---|---|---|---|
View Note | 2009 | £90,000 | - |
N/A | 2010 | £75,022 | up |
View Note | 2011 | £69,506 | down |
View Note | 2012 | £59,576 | down |
View Note | 2013 | £67,780 | down |
View Note | 2014 | £58,200 | up |
View Note | 2015 | £80,007 | up |
View Note | 2016 | £66,000 | up |
View Note | 2017 | £54,000 | - |
N/A | 2018 | £69,000 | up |
Tasting Note | Vintage | Price | Price Change |
---|---|---|---|
View Note | 2009 | £66,000 | up |
N/A | 2010 | £70,400 | up |
View Note | 2011 | £50,400 | down |
N/A | 2012 | £51,600 | down |
View Note | 2013 | £50,400 | down |
View Note | 2014 | £45,600 | up |
View Note | 2015 | £57,605 | up |
View Note | 2016 | £48,841 | up |
View Note | 2017 | £50,400 | up |
N/A | 2018 | £56,396 | down |
Tasting Note | Vintage | Price | Price Change |
---|---|---|---|
View Note | 2009 | £275,818 | up |
View Note | 2010 | £360,000 | - |
N/A | 2011 | £240,000 | down |
N/A | 2012 | £231,000 | up |
View Note | 2013 | £216,000 | down |
View Note | 2014 | £208,020 | up |
View Note | 2015 | £277,360 | up |
View Note | 2016 | £239,400 | up |
View Note | 2017 | £210,687 | down |
N/A | 2018 | £252,000 | up |
Tasting Note | Vintage | Price | Price Change |
---|---|---|---|
View Note | 2009 | £52,000 | up |
N/A | 2010 | £52,000 | down |
